Choosing between On the Button and other safeguarding software suppliers depends on your provisions' specific needs and priorities.
Here’s a tailored comparison to help you decide, generated by AI:
Feature | On the Button | CPOMS | MyConcern (TES) | TootToot |
---|---|---|---|---|
Designed For | Early years settings (nurseries & preschools) & children’s clubs | All education establishments | Schools, academies, and local authorities | Schools, with a focus on student voice |
EYFS Alignment | ✅ Yes – built around EYFS and setting workflows | 🚫 Not specifically – more general safeguarding focus | ⚠️ Not EYFS-focused – adaptable but designed for schools | ⚠️ Not EYFS-focused – adaptable but built for schools |
Ease of Use | ✅ Very simple and intuitive for nursery staff | ⚠️ Can be complex for smaller teams | ⚠️ Professional UI – but more admin-heavy | ✅ Student-friendly – intuitive for older users |
Safeguarding Features | ✅ Concern logging; alerts; trend tracking; complaint, recruitment and training audits; automatic easy-read reports | ✅ Advanced case tracking, multi-agency logging, DSL audit tools | ✅ Case management, chronology, multi-agency logging, linked documents | ✅ Report logging, case tagging, DSL alerts |
Well-being & Behaviour Logs | ✅ Included | ✅ Included | ✅ Included | ✅ Strong emphasis on well-being |
Integrations | 🚫 None currently | ✅ Some integrations with school systems (e.g., SIMS, Arbor, BounceTogether) | ✅ Some integrations with school systems (e.g., SIMS, Arbor) | 🚫 None widely advertised |
Access Control | ✅ Sophisticated role-based access | ✅ Sophisticated role-based access | ✅ Granular access by user role | ⚠️ Limited – more open reporting model |
Support | ✅ Personal support included (WhatsApp, live support, video tutorials) | ✅ Helpdesk and training available | ✅ TES support desk and onboarding | ✅ In-app and email support |
Training Required | ❌ Minimal – easy to start | ✅ Usually needed | ✅ Yes – onboarding recommended | ❌ Minimal – simple to onboard |
Pricing (Typical) | 💰 ~£7/year per place + £1 setup | 💰💰 £500–£1000+ per year minimum | 💰💰 Similar to CPOMS – often bundled with TES tools | 💰💰 From £400 a year for primary and £500 for secondary |
Money-Back Guarantee | ✅ 90 days | 🚫 No | 🚫 No | ⚠️ May offer trial – not widely advertised |
Disclaimer: Of course, we have never used another system, only our own! This is a summary of what AI told us about both our company and others. We will happily take corrections if any data is incorrect – please email [email protected]
Dickens House,
Guithavon Street,
Witham, Essex,
England, CM8 1BJ
© Quality Early Years Ltd 2025