This table lists early years software platforms with safeguarding features based on confirmed and publicly available information.
Legend: Verified features are marked with ✅. Features that could not be verified are marked with a ?. The suitability score relates to how closely that solution aligns with the needs of early years settings.
Provider | Suitability Score | Reason | Well-being Logging | Concern Logging | Enables Whistleblowing | Parent Complaint Logging | Safer Recruitment Log (DBS & Checks) | Staff Training Records with Updates | Access Controls | Chronological Reporting |
---|---|---|---|---|---|---|---|---|---|---|
On the Button | 10.0 | First and only system built exclusively for EYFS safeguarding; includes intuitive concern logging, DSL-only access, real-time alerts, and holistic child profiles. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ For Sept 2025 | ✅ | ✅ |
Abacus by Parenta | 7.5 | Nursery management software with features supporting safeguarding and compliance. | ? | ✅ | ? | ? | ✅ | ? | ✅ | ? |
Connect Childcare | 8.0 | Integrated platform with incident logging, parental communication, and child safety records. | ? | ✅ | ? | ? | ✅ | ? | ✅ | ? |
CPOMS StudentSafe | 9.5 | Adapted CPOMS version for nurseries and playgroups. | ✅ | ✅ | ? | ? | ✅ | ✅ | ✅ | ✅ |
CURA by TASC Software | 8.0 | Centralised system for logging safeguarding issues with real-time DSL alerts. | ? | ✅ | ? | ? | ? | ? | ✅ | ? |
EYworks | 7.5 | Nursery management software offering safeguarding support tools as part of its early years compliance suite. | ✅ | ✅ | ? | ? | ? | ? | ✅ | ? |
Famly + CPOMS Integration | 9.0 | Automatic syncing of critical pupil data from Famly into CPOMS StudentSafe™, ensuring accurate and comprehensive safeguarding records. | ✅ | ✅ | ✅ | ? | ? | ? | ✅ | ✅ |
Octopus365 | 7.5 | Integrated nursery management platform with safeguarding concern logging and daily operational tools. | ? | ✅ | ? | ? | ✅ | ? | ✅ | ? |
sparkSAFEGUARDING | 8.5 | Integrated with sparkearlyyears, tailored to EYFS safeguarding and compliance. | ? | ✅ | ? | ? | ✅ | ? | ✅ | ? |
Tapestry | 7.5 | Primarily a journal tool with safeguarding features like registers and logs. | ? | ✅ | ? | ? | ? | ? | ✅ | ✅ |
Tootoot | 9.0 | Promotes pupil voice, anonymous reporting. | ✅ | ✅ | ✅ | ? | ? | ? | ✅ | ✅ |
Disclaimer: Of course, we have never used another system, only our own! This is a summary of what information is readily available about both our company and others. We will happily take corrections if any data is incorrect – please email [email protected]
Source: ChatGPT, 29-5-2025. The prompt asked to insert a question mark if the information could not be found on websites or social media.
Dickens House,
Guithavon Street,
Witham, Essex,
England, CM8 1BJ
© Quality Early Years Ltd 2025